Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
11/26/24 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 6 | |
11/26/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/25/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 4 | |
11/22/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 4 | |
11/21/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 4 | |
11/19/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 3 | |
11/19/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
11/12/24 | 6-K | Form 6-K: Current report of foreign issuer pursuant to Rules 13a-16 and 15d-16 Amendments | 62 | |
11/12/24 | 144 | Form 144: Filing for proposed sale of securities under Rule 144 | 2 | |
09/18/24 | 6-K | Form 6-K: Current report of foreign issuer pursuant to Rules 13a-16 and 15d-16 Amendments | 3 |
- Previous Page
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- …
- Page 14
- Next Page